Saturday, May 16, 2009
The poll is up
My story is number 12. Number 13 is pretty good too. Not sure who I'll vote for. I always vote once for myself (so I don't feel pathetic if I get no votes) and once for someone else. I can accomplish this by voting from home and from work. Trollop with a Laptop
Labels:
writing
Lessons Learned
Lesson of the Day: When looking at personal ads online as research for a story, do NOT look at your own area... it's awkward when you find people you recognize.
I feel wiser for the experience though.
MP and BB
I feel wiser for the experience though.
MP and BB
Labels:
writing
Good Morning
Let's see.... this has been a good week. I went to Youngsville on Wednesday and got my hair permed again by my wonderful Aunt Ann. So now it's extra curly and bouncy and it makes my happy. I also contributed a story to Alison Tyler's latest contest. Her poll will be up later today. For my friends, my story is How I Became a Screamer. This is a completely fictional account, because as anyone who has ever lived with me knows, I've always been a screamer. So please go, and vote for me.
Next week, we have a weight loss contest starting at work. It's based on the biggest Loser, so the prize is for the biggest percentage of weight lost. There's also an individual competition for logging your exercise activities. The prize is $500, which would be split between my team of 3 people. We decided to call our team the Mama Miias, because Heather and I will be using our Wii Fits to work out a lot.
The new car is running great, maybe I will take a picture of it this weekend and put it up. I don't know if it will be tonight though, because they are calling for thunderstorms. It's already hot and sticky out this morning.
Merry Part and Blessed Be!
Next week, we have a weight loss contest starting at work. It's based on the biggest Loser, so the prize is for the biggest percentage of weight lost. There's also an individual competition for logging your exercise activities. The prize is $500, which would be split between my team of 3 people. We decided to call our team the Mama Miias, because Heather and I will be using our Wii Fits to work out a lot.
The new car is running great, maybe I will take a picture of it this weekend and put it up. I don't know if it will be tonight though, because they are calling for thunderstorms. It's already hot and sticky out this morning.
Merry Part and Blessed Be!
Labels:
hair,
update,
Work,
writing,
Yoga and fitness
Tuesday, May 12, 2009
Good Morning!
It's been awhile. I really need to do this more often. I spend too much time updating my facebook status, and my myspace status, and my Twitter status, to blog lately it seems. I am still working out on my Wii Fit, I worked out 4 days last week. I worked out last night too. I made myself stop halfway through hula-hooping though because I felt like I was going to be sick. It's important to listen to your body when you exercise. If your body says Stop, then Stop! Hula-hooping with Italian Cheese Bread from Little Caesar's in your stomach is apparently a bad idea. We are going to be having a Biggest Loser weight loss contest at work. I am hoping that will motivate me to eat better in addition to exercising.
Work is going great. Jeff did well in his classes last sememster, he got an A and a B+. We got a new car! It's a 2009 Toyota Corolla, it's red and it is so pretty.
Merry Part and Blessed Be!
Work is going great. Jeff did well in his classes last sememster, he got an A and a B+. We got a new car! It's a 2009 Toyota Corolla, it's red and it is so pretty.
Merry Part and Blessed Be!
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2010
(4)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (1)
- ► 06/20 - 06/27 (1)
- ► 01/03 - 01/10 (1)
-
▼
2009
(57)
- ► 11/29 - 12/06 (1)
- ► 11/08 - 11/15 (2)
- ► 10/25 - 11/01 (1)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (2)
- ► 08/30 - 09/06 (3)
- ► 08/23 - 08/30 (2)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (4)
- ► 08/02 - 08/09 (4)
- ► 07/26 - 08/02 (5)
- ► 07/05 - 07/12 (2)
- ► 06/21 - 06/28 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (1)
- ► 02/01 - 02/08 (3)
- ► 01/25 - 02/01 (3)
- ► 01/04 - 01/11 (3)
-
►
2008
(56)
- ► 12/28 - 01/04 (2)
- ► 12/21 - 12/28 (5)
- ► 12/14 - 12/21 (2)
- ► 11/16 - 11/23 (3)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (2)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (2)
- ► 09/21 - 09/28 (4)
- ► 09/14 - 09/21 (4)
- ► 08/31 - 09/07 (3)
- ► 08/10 - 08/17 (2)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (1)
- ► 05/18 - 05/25 (1)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (2)
- ► 04/20 - 04/27 (1)
- ► 04/06 - 04/13 (1)
- ► 03/02 - 03/09 (1)
- ► 02/24 - 03/02 (2)
- ► 02/10 - 02/17 (2)
- ► 01/13 - 01/20 (1)
-
►
2007
(67)
- ► 12/23 - 12/30 (1)
- ► 11/18 - 11/25 (1)
- ► 10/21 - 10/28 (1)
- ► 10/07 - 10/14 (4)
- ► 09/30 - 10/07 (5)
- ► 09/23 - 09/30 (2)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (2)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (2)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (5)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (1)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (1)
- ► 01/28 - 02/04 (2)
- ► 01/21 - 01/28 (4)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (1)
-
►
2006
(86)
- ► 12/17 - 12/24 (1)
- ► 12/10 - 12/17 (1)
- ► 11/26 - 12/03 (4)
- ► 11/19 - 11/26 (1)
- ► 11/12 - 11/19 (3)
- ► 11/05 - 11/12 (3)
- ► 10/29 - 11/05 (1)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (3)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (3)
- ► 09/10 - 09/17 (1)
- ► 09/03 - 09/10 (2)
- ► 08/20 - 08/27 (3)
- ► 08/13 - 08/20 (1)
- ► 08/06 - 08/13 (3)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (3)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (3)
- ► 06/25 - 07/02 (2)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (4)
- ► 06/04 - 06/11 (5)
- ► 05/28 - 06/04 (4)
- ► 05/21 - 05/28 (1)
- ► 04/23 - 04/30 (1)
- ► 04/16 - 04/23 (2)
- ► 04/09 - 04/16 (3)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (1)
- ► 03/12 - 03/19 (1)
- ► 03/05 - 03/12 (2)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (2)
- ► 01/15 - 01/22 (5)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (1)
-
►
2005
(75)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (5)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/02 - 10/09 (4)
- ► 09/25 - 10/02 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (1)
- ► 08/14 - 08/21 (1)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (4)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (2)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (3)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (3)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (1)
-
►
2004
(85)
- ► 12/26 - 01/02 (4)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (3)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (3)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (3)
- ► 11/07 - 11/14 (4)
- ► 10/31 - 11/07 (2)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (5)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (3)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (4)
- ► 08/08 - 08/15 (3)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (4)
- ► 07/18 - 07/25 (2)
- ► 07/04 - 07/11 (3)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (4)
- ► 06/13 - 06/20 (3)
- ► 06/06 - 06/13 (3)
- ► 05/30 - 06/06 (2)
- ► 05/23 - 05/30 (4)
- ► 05/16 - 05/23 (1)